Archive for the ‘Clydebank’ Category
The Birth of Barry Lavety
Wednesday, August 21st, 1974Barry Lavety
Real name Barry Lavety
Height 6.00
Weight 12.12
Date of birth 21-08-1974
Place of birth Paisley
Position Forward
Nationality Scotland
Clubs
* St Mirren 01-07-2003 01-06-2004
* Team Bath 01-07-2002 01-07-2003
* Clydebank 08-09-2001 01-06-2002
* St Mirren 29-10-1999 11-09-2001
* St Mirren 09-08-1999 27-10-1999
* Hibernian 01-08-1996 29-10-1999
* St Mirren 01-08-1991 01-08-1996
The Birth of Michael Andrew Martin O’Neill
Saturday, July 5th, 1969
| Michael O’Neill | ||
| Personal information | ||
|---|---|---|
| Full name | Michael Andrew Martin O’Neill | |
| Date of birth | July 5, 1969 | |
| Place of birth | Portadown, Northern Ireland | |
| Height | 5ft 11in | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Brechin City | |
| Number | Manager | |
| Senior clubs1 | ||
| 1988-1989 1989-1993 1993-1996 1996-1998 1998 1998 1998-2000 2000-2001 2001-2002 |
Newcastle United Dundee United Hibernian Coventry City Aberdeen (loan) Reading (loan) Wigan Athletic St Johnstone Clydebank |
48 (15) 64 (11) 97 (19) 5 (0) 6 (0) 9 (1) 66 (2) 9 (0) 19 (4) |
| National team2 | ||
| Northern Ireland | 31 (4) | |
| Teams managed | ||
| 2006- | Brechin City | |
| 1 Senior club appearances and goals counted for the domestic league only and correct as of 11/11/2006. 2 National team caps and goals correct as of 11/11/2006. * Appearances (Goals) |
||
The Birth of Darren Jackson
Monday, July 25th, 1966
| Darren Jackson | |
| Real name | Darren Jackson |
| Height | 5.10 |
| Weight | 10.10 |
| Date of birth | 25-07-1966 |
| Place of birth | Edinburgh |
| Position | Forward |
| Nationality | Scotland |
| Club | From | To | Fee | League | FA Cup | League cup | Other | ||||
| Clydebank | 18-01-2002 | 28-04-2002 | Loan | 7 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| St Johnstone | 12-07-2001 | 01-06-2002 | Free | 6 (3) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Livingston | 04-04-2001 | 12-07-2001 | Signed | 3 (0) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Livingston | 12-01-2001 | 03-04-2001 | Loan | 5 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hearts | 26-03-1999 | 04-04-2001 | £ 300000 | 47 (9) | 7 | 3 (0) | 1 | 2 (2) | 2 | 2 (0) | 1 |
| Coventry | 20-11-1998 | 17-01-1999 | Loan | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Celtic | 15-07-1997 | 26-03-1999 | £ 1250000 | 13 (16) | 3 | 0 (4) | 1 | 3 (0) | 1 | 3 (3) | 1 |
| Hibernian | 14-07-1992 | 15-07-1997 | £ 400000 | 170 (0) | 50 | 5 (0) | 1 | 3 (0) | 2 | 0 (0) | 0 |
| Dundee Utd | 16-12-1988 | 14-07-1992 | £ 200000 | 87 (0) | 30 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Newcastle | 13-10-1986 | 16-12-1988 | £ 60000 | No appearance data available | |||||||
| Meadowbank Thistle | 01-08-1985 | 13-10-1986 | 48 (0) | 22 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £ 2210000 | 386 (38) | 116 | 11 (5) | 3 | 8 (3) | 5 | 5 (3) | 2 | ||
| goals / game | 0.27 | 0.18 | 0.45 | 0.25 | |||||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
The Birth Of Colin Harris
Wednesday, February 22nd, 1961COLIN HARRIS
Born: Sanquhar d.o.b: 22 February 1961
Position: Forward
Teams Seasons Apps. Gls.
Source : Exit Thistle
Raith Rovers 79-84 106 32
Dundee 83-85 28 3
Hibernian 84-86 26 4
Raith Rovers 86-88 93 50
Hamilton Academical 87-93 159 41
Cowdenbeath 92-94 15 1
Clydebank 93-95 28 1
Meadowbank Thistle 94-95 6 1
Queen of the South 95-96 33 9
to Kelty Hearts
Totals 494 142
Quote from the offical Raith Rovers Site:
COLIN HARRIS (42) Left Raith in 1984 for Dundee, also played for Hibernian before returning to Raith in 1986, forming a striking partnership with Gordon Dalziel, which would result in promotion. Was transferred to Hamilton Accies around 1988 and also played for Clydebank, Cowdenbeath, Meadowbank and Queen Of The South. He was part of the Kelty Hearts team that reached the Scottish Junior Cup Final in 1999. Nowadays Colin runs his own courier business and still stays in Kirkcaldy.
